Story achievements
Story achievements (22)
Seafarer: The Ship Sim has 22 "Story" achievements, rarest first:
| # | Achievement | Completion | Rarity | Type |
|---|---|---|---|---|
| 1 | Navy Seal! | 0.2% | Mythic | Story |
| 2 | Tide Guard Veteran | 0.4% | Mythic | Story |
| 3 | Ship Happens! | 0.4% | Mythic | Story |
| 4 | Harbour Master. | 0.4% | Mythic | Story |
| 5 | Crew Chief. | 0.4% | Mythic | Story |
| 6 | Odds & Ends. | 0.4% | Mythic | Story |
| 7 | Sea What I Did There? | 0.5% | Mythic | Story |
| 8 | Guardian of the Seas | 0.6% | Mythic | Story |
| 9 | Case Closed. | 0.8% | Mythic | Story |
| 10 | Sealed Delivery! | 0.9% | Mythic | Story |
| 11 | Connecting the Dots. | 1.0% | Mythic | Story |
| 12 | Crescentport Certified. | 1.1% | Mythic | Story |
| 13 | All Hands on Deck! | 1.2% | Mythic | Story |
| 14 | Piece by Piece. | 1.5% | Mythic | Story |
| 15 | Heavy Lifter | 2.1% | Mythic | Story |
| 16 | Lifeguard | 6.0% | Legendary | Story |
| 17 | On Course. | 13.0% | Rare | Story |
| 18 | Cargo Handler | 15.1% | Rare | Story |
| 19 | First Responder | 20.6% | Uncommon | Story |
| 20 | Cargo Certified | 24.4% | Uncommon | Story |
| 21 | SEAL the Keel! | 41.0% | Uncommon | Story |
| 22 | Getting your Feet Wet! | 73.0% | Common | Story |
Types are assigned by this site from the official descriptions (keyword match), not an official classification.