Seafarer: The Ship Sim achievements
Seafarer: The Ship Sim achievements overview
All 45 achievements, rarest first. Median completion 1.0%.
By rarity: Mythic · Legendary · Rare · Uncommon · Common
By type: Other · Collection · Story · Grind
Route: suggested order
| # | Achievement | Global completion | Rarity | Type |
|---|---|---|---|---|
| 1 | Captain Caffeine | 0.1% | Mythic | Other |
| 2 | Liquid Gold! | 0.1% | Mythic | Other |
| 3 | Bulk Business! | 0.1% | Mythic | Other |
| 4 | Gas Giant! | 0.1% | Mythic | Other |
| 5 | Secrets of the Deep | 0.1% | Mythic | Collection |
| 6 | Around the World! | 0.1% | Mythic | Other |
| 7 | Navy Seal! | 0.2% | Mythic | Story |
| 8 | Bulk Up! | 0.2% | Mythic | Other |
| 9 | Container Captain! | 0.2% | Mythic | Other |
| 10 | Not an Inch Left. | 0.3% | Mythic | Other |
| 11 | Fancy Fleet! | 0.4% | Mythic | Other |
| 12 | Tide Guard Veteran | 0.4% | Mythic | Story |
| 13 | Ship Happens! | 0.4% | Mythic | Story |
| 14 | Harbour Master. | 0.4% | Mythic | Story |
| 15 | Crew Chief. | 0.4% | Mythic | Story |
| 16 | Odds & Ends. | 0.4% | Mythic | Story |
| 17 | Sea What I Did There? | 0.5% | Mythic | Story |
| 18 | Legend of the Seas! | 0.5% | Mythic | Other |
| 19 | Guardian of the Seas | 0.6% | Mythic | Story |
| 20 | Case Closed. | 0.8% | Mythic | Story |
| 21 | Loud and Clear | 0.8% | Mythic | Other |
| 22 | Sealed Delivery! | 0.9% | Mythic | Story |
| 23 | Connecting the Dots. | 1.0% | Mythic | Story |
| 24 | Dock Dweller | 1.1% | Mythic | Other |
| 25 | Crescentport Certified. | 1.1% | Mythic | Story |
| 26 | All Hands on Deck! | 1.2% | Mythic | Story |
| 27 | Docked & Done! | 1.2% | Mythic | Other |
| 28 | First Deal! | 1.3% | Mythic | Other |
| 29 | Piece by Piece. | 1.5% | Mythic | Story |
| 30 | Let the Crew Handle It. | 1.8% | Mythic | Grind |
| 31 | Heavy Lifter | 2.1% | Mythic | Story |
| 32 | Rules? What Rules? | 3.4% | Legendary | Other |
| 33 | Making a Name. | 4.8% | Legendary | Other |
| 34 | Launch Sequence | 5.0% | Legendary | Other |
| 35 | Lifeguard | 6.0% | Legendary | Story |
| 36 | Take what you can, give nothing back! | 6.1% | Legendary | Grind |
| 37 | Right on the Spot! | 11.7% | Rare | Other |
| 38 | On Course. | 13.0% | Rare | Story |
| 39 | Cargo Handler | 15.1% | Rare | Story |
| 40 | First Responder | 20.6% | Uncommon | Story |
| 41 | Cargo Certified | 24.4% | Uncommon | Story |
| 42 | Freshly Shipped! | 29.8% | Uncommon | Other |
| 43 | Upgrade Ahoy! | 39.7% | Uncommon | Grind |
| 44 | SEAL the Keel! | 41.0% | Uncommon | Story |
| 45 | Getting your Feet Wet! | 73.0% | Common | Story |
Completion rates come from Steam global player stats — click an achievement for the full write-up.